2024 Chevrolet Silverado 3500 Crew Cab DRW 4WD Knapheide Dump Truck
Job Ready: NowMSRP | $64,453 |
Discount | - $1,933 |
Incentives | - $1,000 |
Body Costs | + $16,996 |
Hendrick Price | $78,516 |
to
to
MSRP | $64,453 |
Discount | - $1,933 |
Incentives | - $1,000 |
Body Costs | + $16,996 |
Hendrick Price | $78,516 |
MSRP | $61,483 |
Discount | - $922 |
Incentives | - $1,000 |
Body Costs | + $16,846 |
Hendrick Price | $76,407 |
MSRP | $71,000 |
Body Costs | + $21,995 |
Discount | - $5,500 |
Incentives | - $12,500 |
SALE Price: | $74,995 |
MSRP | $71,190 |
Discount | - $3,500 |
Incentives | - $3,000 |
Body Costs | + $9,252 |
Hendrick Price | $73,942 |
MSRP | $51,168 |
Discount | - $767 |
Incentives | - $1,000 |
Body Costs | + $25,400 |
Dealer Discount | - $1,768 |
Hendrick Price | $73,033 |
MSRP | $51,168 |
Discount | - $767 |
Incentives | - $1,000 |
Body Costs | + $25,400 |
Dealer Discount | - $1,768 |
Hendrick Price | $73,033 |
MSRP | $60,738 |
Discount | - $5,822 |
Incentives | - $1,000 |
Body Costs | + $18,073 |
Hendrick Price | $71,989 |
MSRP | $55,753 |
Discount | - $2,508 |
Incentives | - $1,000 |
Body Costs | + $18,739 |
Dealer Discount | - $164 |
Hendrick Price | $70,820 |
MSRP | $57,380 |
Discount | - $5,642 |
Incentives | - $1,000 |
Body Costs | + $19,819 |
Hendrick Price | $70,557 |
MSRP | $62,188 |
Discount | - $5,865 |
Incentives | - $1,000 |
Body Costs | + $15,412 |
Dealer Discount | - $1,381 |
Hendrick Price | $69,354 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog