2024 Chevrolet Silverado 3500 Crew Cab DRW 4WD Cab Chassis
Job Ready: NowMSRP | $65,158 |
Incentives | - $1,000 |
Hendrick Price | $64,158 |
Total Savings | $1,000 |
to
to
MSRP | $65,158 |
Incentives | - $1,000 |
Hendrick Price | $64,158 |
Total Savings | $1,000 |
MSRP | $55,585 |
Incentives | - $1,000 |
Hendrick Price | $54,585 |
Total Savings | $1,000 |
MSRP | $44,767 |
Body Cost | + $11,231 |
Incentives | - $2,000 |
Hendrick Price | $53,998 |
MSRP | $53,278 |
Incentives | - $1,000 |
Hendrick Price | $52,278 |
Total Savings | $1,000 |
MSRP | $43,959 |
Body Cost | + $5,343 |
Incentives | - $3,000 |
Hendrick Price | $46,302 |
MSRP | $41,980 |
Incentives | - $3,250 |
Hendrick Price | $38,730 |
Total Savings | $3,250 |
MSRP | $76,912 |
Body Costs | + $128,000 |
Sale Discount | - $9,411 |
Incentives | - $5,500 |
Dealer Discount | - $1 |
Hendrick Price | $190,000 |
MSRP | $77,585 |
Discount | - $3,500 |
Incentives | - $3,000 |
Body Costs | + $21,426 |
Hendrick Price | $92,511 |
MSRP | $69,092 |
Discount | - $5,954 |
Incentives | - $1,000 |
Body Costs | + $24,665 |
Hendrick Price | $86,803 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog