2025 Chevrolet LCF 5500XG Regular Cab RWD Knapheide Box Truck
Job Ready: NowMSRP | $75,905 |
Body Cost | + $22,070 |
Incentives | - $1,750 |
Hendrick Price | $96,225 |
to
to
MSRP | $75,905 |
Body Cost | + $22,070 |
Incentives | - $1,750 |
Hendrick Price | $96,225 |
MSRP | $75,905 |
Body Cost | + $22,070 |
Incentives | - $1,750 |
Hendrick Price | $96,225 |
MSRP | $74,530 |
Body Cost | + $22,764 |
Incentives | - $1,750 |
Hendrick Price | $95,544 |
MSRP | $74,530 |
Body Cost | + $22,764 |
Incentives | - $1,750 |
Hendrick Price | $95,544 |
MSRP | $74,530 |
Body Cost | + $22,764 |
Incentives | - $1,750 |
Hendrick Price | $95,544 |
MSRP | $74,330 |
Body Cost | + $22,070 |
Incentives | - $1,750 |
Hendrick Price | $94,650 |
MSRP | $78,032 |
Body Cost | + $21,551 |
Incentives | - $7,500 |
Hendrick Price | $92,083 |
MSRP | $75,767 |
Body Cost | + $23,231 |
Incentives | - $7,500 |
Hendrick Price | $91,498 |
MSRP | $71,652 |
Body Cost | + $20,000 |
Incentives | - $5,500 |
Hendrick Price | $86,152 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog